State-wise stamp duty rates across 20 states. Covers gender concessions, registration fees, and local surcharges. Updated for FY 2025-26.
Enter the market value or agreement value (whichever is higher)
Stamp Duty
₹3.00 L
6% of property value
Registration Fee
₹50,000
1% of property value
Total Payable
₹3.50 L
Stamp duty + registration
Property / Agreement Value
₹50.00 L
Stamp Duty (6%)
₹3.00 L
Registration Fee (1%)
₹50,000
Total Government Charges
₹3.50 L
Maharashtra— Additional Charges & Notes
Additional 1% LBT for properties above ₹30L in municipal corporations. Metro surcharge of 1% for Mumbai.
Gender-wise Comparison (same ₹50,00,000 property)
Male Buyer
₹3.50 L
Female Buyer
₹3.00 L
Joint (M+F)
₹3.50 L
Residential property · FY 2025-26 · Excluding municipal surcharges
| State | Male | Female | Joint (M+F) | Registration | Saving for Women |
|---|---|---|---|---|---|
| Andhra Pradesh | 5% | 5% | 5% | 1% | — |
| Bihar | 5.7% | 4.7% | 5.7% | 2% | -1% |
| Chhattisgarh | 6.5% | 5.5% | 6.5% | 1% | -1% |
| Delhi | 6% | 4% | 5% | 1% | -2% |
| Goa | 3.5% | 3.5% | 3.5% | 0.5% | — |
| Gujarat | 4.9% | 3.9% | 4.9% | 1% | -1.0000000000000004% |
| Haryana | 7% | 5% | 6% | 1% | -2% |
| Himachal Pradesh | 6% | 4% | 5% | 2% | -2% |
| Jharkhand | 4% | 3% | 3.5% | 3% | -1% |
| Karnataka | 5% | 5% | 5% | 1% | — |
| Kerala | 8% | 8% | 8% | 2% | — |
| Madhya Pradesh | 7.5% | 7.5% | 7.5% | 1% | — |
| Maharashtra | 6% | 5% | 6% | 1% | -1% |
| Odisha | 5% | 4% | 5% | 2% | -1% |
| Punjab | 7% | 5% | 6% | 1% | -2% |
| Rajasthan | 6% | 5% | 6% | 1% | -1% |
| Tamil Nadu | 7% | 7% | 7% | 1% | — |
| Telangana | 6% | 6% | 6% | 0.5% | — |
| Uttar Pradesh | 7% | 6% | 7% | 1% | -1% |
| West Bengal | 7% | 6% | 6% | 1% | -1% |
Disclaimer:Rates are indicative and based on publicly available data. Actual charges may vary based on property age, location within the state, applicable surcharges, or government circulars. Always verify with the state's sub-registrar office or a licensed CA before signing the sale deed.